April Jackpots
- In April we celebrate the giveaway of 67 linked jackpots at Treasury Brisbane, totalling $2,243,539 with $1,528,233 of this won on the Main Gaming Floor.1
- Here’s a list of all the linked jackpots over $10,000 won in April on the Main Gaming Floor.
JACKPOT WON |
DATE WON |
AMOUNT WON |
Golden Dollars Grand | 2/04/2022 | $621,169 |
Jin Ji Bao Xi Major | 2/04/2022 | $130,000 |
Dragon Link | 2/04/2022 | $65,841 |
Dragon Link | 3/04/2022 | $63,303 |
Players Paradise Grand | 3/04/2022 | $57,304 |
Dragon Link | 5/04/2022 | $56,073 |
Grand Star Grand | 6/04/2022 | $25,947 |
Grand Star Grand | 7/04/2022 | $25,798 |
Hyper Hits Link | 7/04/2022 | $20,975 |
Dragon Link | 8/04/2022 | $20,682 |
Grand Star Grand | 10/04/2022 | $20,512 |
Grand Star Grand | 11/04/2022 | $20,491 |
Hyper Hits Link | 11/04/2022 | $20,435 |
Hyper Hits Link | 12/04/2022 | $20,032 |
Dragon Link | 13/04/2022 | $19,622 |
Dollar Storm Super Grand | 13/04/2022 | $19,374 |
Fu Dai Lian Lian Link Grand | 13/04/2022 | $18,425 |
Fu Dai Lian Lian Link Grand | 14/04/2022 | $17,493 |
Choy's Kingdom Link Grand | 16/04/2022 | $16,036 |
Choy's Kingdom Link Grand | 16/04/2022 | $15,708 |
Choy's Kingdom Link Grand | 16/04/2022 | $15,315 |
Choy's Kingdom Link Grand | 16/04/2022 | $15,241 |
Welcome To The Fantastic Jackpots Grand | 17/04/2022 | $13,266 |
Dragon Link | 17/04/2022 | $13,080 |
Dragon Link | 17/04/2022 | $12,996 |
Players Paradise Grand | 18/04/2022 | $12,938 |
Dragon Link | 18/04/2022 | $12,797 |
Jin Ji Bao Xi Major | 21/04/2022 | $12,672 |
Lightning Link | 21/04/2022 | $12,647 |
Dragon Link | 21/04/2022 | $12,373 |
Dragon Link | 23/04/2022 | $12,332 |
Dragon Link | 23/04/2022 | $11,764 |
Dragon Link | 24/04/2022 | $11,435 |
Lightning Link | 24/04/2022 | $11,316 |
Dinomight Maxi | 24/04/2022 | $11,077 |
Lightning Link | 25/04/2022 | $10,571 |
Dragon Link | 25/04/2022 | $10,384 |
Lightning Link | 27/04/2022 | $10,368 |
Dragon Link | 28/04/2022 | $10,244 |
Dragon Link | 29/04/2022 | $10,172 |
Jin Ji Bao Xi Major | 29/04/2022 | $10,028 |
- 1Based on all linked jackpots valued over $10,000 won from 12.00am on 1 April to 11.59pm on 30 April, 2022.
Explore at Treasury Brisbane
4 columns
Gradient overlay center + CTA
#111111